In this section you find reports and other financial information about Black Earth Farming Ltd. All the Company’s financial reports are prepared in accordance with International Financial Reporting Standards (IFRS).
Financial calendar
| Report | Expected date of issue |
Year End Report 1 Jan - 31 Dec 2011 | 24 Feb 2012 |
EVENT & PRESENTATION CALENDAR
| Venue | Location | Date |
Troika Dialog The Russia Forum 2011 | Moscow | 4 Feb 2011 |
Kinnevik Capital Markets Day | New York | 23 Feb 2011 |
Credit Suisse Global Ag Productivity Conference | London | 8-9 Mar 2011 |
Handelsbanken Eastern Europe/Russia Seminar | Stockholm | 11 Apr 2011 |
Annual General Meeting | Stockholm | 25 May 2011, 09:00 |
Öhman Raw Materials Day | Stockholm | 31 May 2011 |
| ||
|

