Insiderlist
| Name of Insider | Position | Total Holdings (Number of shares or SDRs) | Latest Change (Number of shares or SDRs) | Latest Change (Date of change) |
| Per Brilioth | Chairman of the Board | 100,000 | +100,000 | 2007-05-21 |
| Sture Gustavsson | Executive Director, Acting CEO of Black Earth Farming | 7,000 5,000 | +2,000 +5,000 | 2008-08-28 2007-05-10 |
| Henrik Persson | Non-executive Director | 4,000 | +4,000 | 2007-05-07 |
| Paul Wojciechowski | Non-executive Director | |||
| Vladimir Averchev | Non-executive Director |
|
| |
| Alex Gersh | Non-executive Director | |||
| Igor Smolkin | CEO AgroInvest | |||
| Michael Shneyderman | Chief Financial Officer | |||
| Simon Cherniavsky | Production Director | 0 50,000 | -50,000 +50,000(WE) | 2008-04-21 2008-04-10 |
| Boris Rozenwald | Director of Sales and Marketing |
|
|
|
| Rimma Khaliullina | Legal Director | |||
| Robert Coleman | Regional Production Director, Voronezh division | |||
| Gustav Wetterling | Head of Investor Relations | 1600 1400 1100 800 500 400 | +200 +300 +300 +300 +100 +400 | 2008-10-08 |
|
|
| ||
|
|
|
WE=Warrant Exercise

